49323008557362|49323008590130|49323008622898|49323008655666|49323008688434|49323008721202
49323008393522|49323008426290|49323008459058|49323008491826|49323008524594|49323009835314
49323009343794|49323009376562|49323009409330|49323010457906|49323010490674|49323010523442
49323008950578|49323008983346|49323009016114|49323009048882|49323009081650|49323009114418
49323008753970|49323008786738|49323008819506|49323008852274|49323008885042|49323008917810
49323009147186|49323009179954|49323009212722|49323009245490|49323009278258|49323009311026
49323009442098|49323009474866|49323009507634|49323009540402|49323009573170|49323009605938
49323009638706|49323009671474|49323009704242|49323009737010|49323009769778|49323009802546
49323009868082|49323009900850|49323009933618|49323009966386|49323009999154|49323010031922
49323010064690|49323010097458|49323010130226|49323010162994|49323010195762|49323010228530
49323010261298|49323010294066|49323010326834|49323010359602|49323010392370|49323010425138
49323010556210|49323010588978|49323010621746|49323010654514|49323010687282|49323010720050
49323010752818|49323010785586|49323010818354|49323010851122|49323010883890|49323010916658

Spring Fall Fashion Women's Jacket Coat Pants 2 Piece Sets Office Lady Blazer Pants Sets Tracksuit Sets Female Coat Outfits New

Availability: In Stock
$70.39
$140.79
$70.39
Color: suit
Size: M
Subtotal: $70.39
49323008393522|49323008426290|49323008459058|49323008491826|49323008524594|49323009835314

Spring Fall Fashion Women's Jacket Coat Pants 2 Piece Sets Office Lady Blazer Pants Sets Tracksuit Sets Female Coat Outfits New

$140.79 $70.39

Spring Fall Fashion Women's Jacket Coat Pants 2 Piece Sets Office Lady Blazer Pants Sets Tracksuit Sets Female Coat Outfits New

$140.79 $70.39
Color: suit
Size: M

SPECIFICATIONS

Decoration: Pockets

Style: Casual

Material: POLYESTER

Season: Autumn/Winter

Elasticity: Slight Strech

Fabric Type: Broadcloth

Hign-concerned Chemical: None

Pattern Type: Solid

Fit Type: Regulai Fit

Clothing Length: regular

Pant Length(cm): full length

Fabric content: 71% (inclusive) - 80% (inclusive)

Collar: crew neck

Waist: Mid Waist

Sleeve Style: regular

Material Composition: synthetic fiber

Pant Style: Wide leg pants

Pant Closure Type: zipper fly

Sleeve Length(cm): Full

Gender: WOMEN

Release Date: Autumn 2024

Clothing Patterns: STRAIGHT

 

Size RUS US UK/AU EU Bust [Top]Length Waist Hip Pants
Cm Inch Cm Inch Cm Inch Cm Inch Cm Inch
S 44 4-6 8 34-36 95 37.05 67 26.13 69 26.91 95 37.05 100 39.00
M 46 8-10 10 38-40 100 39.00 68 26.52 74 28.86 100 39.00 101 39.39
L 48 12 12 42 105 40.95 69 26.91 79 30.81 105 40.95 102 39.78
XL 50 14 14 44 110 42.90 70 27.30 84 32.76 110 42.90 103 40.17
2XL 52 16 16 46 115 44.85 71 27.69 89 34.71 115 44.85 104 40.56
3XL 54 18 18 48 120 46.80 72 28.08 94 36.66 120 46.80 105 40.95

NOTE:

1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch)

2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip.

3. Suggestion of cold water hand washing. It can help items keep their shape.

4.All are measured by hand, so please allow 2-3 cm mistake

Related Products

Recently Viewed Products