49323017044274|49323017077042|49323017109810|49323017142578|49323017175346|49323017208114
49323018060082|49323018092850|49323018125618|49323018158386|49323018191154|49323018223922
49323016847666|49323016880434|49323016913202|49323016945970|49323016978738|49323017011506
49323017240882|49323017273650|49323017306418|49323017339186|49323017371954|49323017404722
49323017437490|49323018256690|49323018289458|49323018322226|49323018354994|49323018387762
49323017470258|49323017503026|49323017535794|49323017568562|49323017601330|49323017634098
49323017666866|49323017699634|49323017732402|49323017765170|49323017797938|49323017830706
49323017863474|49323017896242|49323017929010|49323017961778|49323017994546|49323018027314

Spring Fall Fashion Women's Jacket Coat Pants 2 Piece Sets Office Lady Blazer Pants Sets Tracksuit Sets Female Coat Outfits New

Availability: In Stock
$41.79
$83.59
$41.79
Color: top 5
Size: S
Subtotal: $41.79
49323016847666|49323016880434|49323016913202|49323016945970|49323016978738|49323017011506

Spring Fall Fashion Women's Jacket Coat Pants 2 Piece Sets Office Lady Blazer Pants Sets Tracksuit Sets Female Coat Outfits New

$83.59 $41.79

Spring Fall Fashion Women's Jacket Coat Pants 2 Piece Sets Office Lady Blazer Pants Sets Tracksuit Sets Female Coat Outfits New

$83.59 $41.79
Color: top 5
Size: S

SPECIFICATIONS

Decoration: Pockets

Style: Casual

Material: POLYESTER

Season: Autumn/Winter

Elasticity: Slight Strech

Fabric Type: Broadcloth

Hign-concerned Chemical: None

Pattern Type: Solid

Fit Type: Regulai Fit

Clothing Length: regular

Pant Length(cm): full length

Fabric content: 71% (inclusive) - 80% (inclusive)

Collar: crew neck

Waist: Mid Waist

Sleeve Style: regular

Material Composition: synthetic fiber

Pant Style: Wide leg pants

Pant Closure Type: zipper fly

Sleeve Length(cm): Full

Gender: WOMEN

Release Date: Autumn 2024

Clothing Patterns: STRAIGHT

 

Size RUS US UK/AU EU Bust [Top]Length Waist Hip Pants
Cm Inch Cm Inch Cm Inch Cm Inch Cm Inch
S 44 4-6 8 34-36 95 37.05 67 26.13 69 26.91 95 37.05 100 39.00
M 46 8-10 10 38-40 100 39.00 68 26.52 74 28.86 100 39.00 101 39.39
L 48 12 12 42 105 40.95 69 26.91 79 30.81 105 40.95 102 39.78
XL 50 14 14 44 110 42.90 70 27.30 84 32.76 110 42.90 103 40.17
2XL 52 16 16 46 115 44.85 71 27.69 89 34.71 115 44.85 104 40.56
3XL 54 18 18 48 120 46.80 72 28.08 94 36.66 120 46.80 105 40.95

NOTE:

1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch)

2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip.

3. Suggestion of cold water hand washing. It can help items keep their shape.

4.All are measured by hand, so please allow 2-3 cm mistake

Related Products

Recently Viewed Products